New Balance 990v4
¥1,999.00
Description
New Balance 990v4 — Unisex Size Chart (EUR 36–46)
| EUR | US (Men) | US (Women) | Foot Length (cm) | UK Size | Width |
|---|---|---|---|---|---|
| 36 | – | 5 | 23.0 | 3 | B (Medium) |
| 37 | – | 6 | 23.5 | 4 | B |
| 38 | 5.5 | 7 | 24.0 | 5 | D / B |
| 39 | 6.5 | 8 | 24.5 | 6 | D / B |
| 40 | 7.5 | 9 | 25.0 | 7 | D (Standard) |
| 41 | 8.5 | 10 | 25.5 | 8 | D |
| 42 | 9 | 11 | 26.0 | 9 | D |
| 43 | 10 | – | 26.5 | 10 | D |
| 44 | 11 | – | 27.0 | 11 | D |
| 45 | 12 | – | 27.5 | 12 | D |
| 46 | 13 | – | 28.0 | 13 | D |
How to Determine Your Size:
-
Measure your foot length from the heel to the tip of your longest toe.
-
Add 0.5 cm when choosing athletic footwear.
-
Add half a size if you plan to wear thick socks.
Additional information
| SIZE | 36, 37, 37.5, 38, 38.5, 39, 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 46 |
|---|









Reviews
There are no reviews yet.