SALOMON XT-6
¥1,298.00
Description
Footwear Size Conversion Chart (EU 36-46)
| Foot Length (cm) | EU Size | US Size | UK Size |
|---|---|---|---|
| 22.5 cm | 36 | 5 | 3.5 |
| 23 cm | 36.5 | 5.5 | 4 |
| 23.5 cm | 37 | 6 | 4.5 |
| 24 cm | 38 | 6.5 | 5 |
| 24.5 cm | 38.5 | 7 | 5.5 |
| 25 cm | 39 | 7.5 | 6 |
| 25.5 cm | 40 | 8 | 6.5 |
| 26 cm | 40.5 | 8.5 | 7 |
| 26.5 cm | 41 | 9 | 7.5 |
| 27 cm | 42 | 9.5 | 8 |
| 27.5 cm | 42.5 | 10 | 8.5 |
| 28 cm | 43 | 10.5 | 9 |
| 28.5 cm | 44 | 11 | 9.5 |
| 29 cm | 44.5 | 11.5 | 10 |
| 29.5 cm | 45 | 12 | 10.5 |
| 30 cm | 46 | 12.5 | 11 |
Measuring Instructions
-
Foot Length: Measure from your heel to the tip of your longest toe.
-
Between Sizes? Choose the larger size for extra comfort.
Note:
-
This chart applies to standard foot width. For wide feet, consider sizing up.
-
Slight variations may occur between brands.
Additional information
| SIZE | 36, 36.5, 37, 38, 38.5, 39, 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 46 |
|---|









Reviews
There are no reviews yet.